Cookie Policy
What Are Cookies?
Cookies are small data files generated by a web server, transmitted over the Internet, and stored on a user’s device via their browser. This website uses cookies to:
Recognize users and their devices
Store user preferences or session data
Display behavior-based advertising
Manage and personalize ad content
Types of Cookies
1. By Domain Origin
First-party cookies: Set and read exclusively by our domain.
Third-party cookies: Set and read by external service providers’ domains.
2. By Storage Duration
Session cookies: Temporary cookies deleted when the browser is closed. These allow websites to retain information during navigation. Without them, websites cannot “remember” user actions across pages.
Persistent cookies: Remain stored on the user’s device until manually deleted or expired. These store preferences such as language, bookmarks, or navigation history.
3. By Purpose
Technically necessary cookies: Essential for the website to function properly. Cannot be disabled.
Analytics cookies: Collect anonymized data to help understand usage patterns and improve performance.
Marketing cookies: Track user visits across websites to deliver personalized advertising.
Use of Cookies Without Consent
In accordance with Law 81 of 2019 and Executive Decree 285 of 2021 (Panama), Sport.Fun Panama Corp may store cookies without explicit user consent where:
Their sole purpose is to transmit a message over an electronic communications network; or
They are strictly necessary to provide a service expressly requested by the user.
Cookies We Use
| Cookie Name | Provider | Purpose | Duration | Type |
|---|---|---|---|---|
| __stripe_mid | sentry.io | Tracks analytics related to performance and error monitoring. | 1 year | HTTP Cookie |
| sentry-sc | sentry.io | Tracks analytics related to performance and error monitoring. | 1 year | HTTP Cookie |
| session | sentry.io | Tracks analytics related to performance and error monitoring. | 1 year | HTTP Cookie |
| gsID | sentry.io | Tracks analytics related to performance and error monitoring. | 1 year | HTTP Cookie |
| privy-session | app.sport.fun / pro.sport.fun | Stores authentication session information. | 1 year | HTTP Cookie |
| privy-id-token | app.sport.fun / pro.sport.fun | Stores authentication session information. | 1 year | HTTP Cookie |
| privy-token | app.sport.fun / pro.sport.fun | Stores authentication session information. | 1 year | HTTP Cookie |
| _fbp | Meta (Facebook) | Used to deliver personalised advertisements and measure ad performance where marketing cookies are accepted. | 3 months | HTTP Cookie |
| _fbc | Meta (Facebook) | Stores click identifiers from Meta ad campaigns for attribution tracking where marketing cookies are accepted. | 3 months | HTTP Cookie |
Related Browser Storage
In addition to cookies, the application may use browser storage to support attribution, onboarding continuity, telemetry sessions, preferences, and fraud prevention. Browser storage is not sent automatically with every request in the same way as cookies.
| Storage Key | Provider | Purpose | Duration | Type |
|---|---|---|---|---|
| meta_ad_attributed | Sport.Fun | Stores a Meta click identifier from the landing URL so attribution can survive navigation and app install handoff. | Up to 4 weeks | Local storage |
| meta_ad_attributed_ts | Sport.Fun | Stores the timestamp used to expire Meta attribution storage. | Up to 4 weeks | Local storage |
| otel_session_id | Sport.Fun | Stores an internal telemetry session identifier for application performance and diagnostics. | Session; rotates after inactivity | Session storage |
| otel_session_last_activity | Sport.Fun | Stores the last activity timestamp used to rotate telemetry sessions after inactivity. | Session; rotates after inactivity | Session storage |
| pending:completeRegistration | Sport.Fun | Temporarily stores Meta conversion deduplication information during onboarding completion. | Session | Session storage |
